campaign summary
We regularly scrape campaign finance reports from the FEC and state campaign finance portals. This table includes summary data from the campaign finance reports we’ve gathered.
Field | Description |
---|---|
campaign id | Unique ID maintained by Deck representing a specific campaign. We define a campaign as an instance of a specific candidate running for a specific office or party nomination. If the same candidate ran in a primary and general election in both 2018 and 2020, they would have four campaign entries across those contests. |
last updated | The date of the most recent campaign finance data gathered for a given campaign. |
amount raised | The total contribution amount associated with a given campaign. For general election and run-off campaigns, this number will be inclusive of any contributions made during prior stages. Note: in all federal elections and in most state/local jurisdictions, the total amount raised is inclusive of both itemized and unitemized contributions. But in a small number of jurisdictions, the total amount raised will only reflect itemized contributions. |
itemized contribution count | The number of itemized contributions in our database associated with a given campaign. For general election and run-off campaigns, this number will be inclusive of any contributions made during prior stages. |
pct contributors female | The share of a campaign’s itemized contributors estimated to identify as female. |
pct contributors age 18 to 34 | The share of a campaign’s itemized contributors estimated to be between the ages of 18 and 34. |
pct contributors age 35 to 54 | The share of a campaign’s itemized contributors estimated to be between the ages of 35 and 54. |
pct contributors age 55 plus | The share of a campaign’s itemized contributors estimated to be age 55 or older. |
pct contributors aapi | The share of a campaign’s itemized contributors estimated to identify as an Asian-American or Pacific Islander. |
pct contributors black | The share of a campaign’s itemized contributors estimated to identify as Black. |
pct contributors latinx | The share of a campaign’s itemized contributors estimated to identify as having Latin American heritage. |
pct contributors white | The share of a campaign’s itemized contributors estimated to identify as white. |
pct contributors with children | The share of a campaign’s itemized contributors estimated to have children living at home. |
pct contributors college graduate | The share of a campaign’s itemized contributors estimated to have graduated from college. |
pct contributors married | The share of a campaign’s itemized contributors estimated to be married. |
[
{
"campaign_id": "03ed7c40-40d9-4941-ab82-acbfe9dfb27d",
"last_updated": "2010-11-02",
"amount_raised": "413201.2",
"itemized_contribution_count": "512",
"pct_contributors_female": "0.20",
"pct_contributors_age_18_to_34": "0.02",
"pct_contributors_age_35_to_54": "0.10",
"pct_contributors_age_55_plus": "0.88",
"pct_contributors_aapi": "0.01",
"pct_contributors_black": "0.02",
"pct_contributors_latinx": "0.00",
"pct_contributors_white": "0.96",
"pct_contributors_with_children": "0.31",
"pct_contributors_college_graduate": "0.31",
"pct_contributors_married": "0.78"
}
]
Last modified 1yr ago