zip summary
We regularly scrape campaign finance reports from the FEC and state campaign finance portals. This table includes a summary of the data we've gathered for registered voters at the ZIP level.
Field | Description |
---|---|
zip code | A five-digit USPS ZIP code. |
itemized contributions to democrats | The number of itemized contributions people living in this ZIP code have made to Democratic candidates since 2012 in Deck's campaign finance database. |
itemized contributions to republicans | The number of itemized contributions people living in this ZIP code have made to Republican candidates since 2012 in Deck's campaign finance database. |
itemized contributions to others | The number of itemized contributions people living in this ZIP code have made to minor party candidates since 2012 in Deck's campaign finance database. |
amount contributed to democrats | The sum total of money people in this ZIP code have contributed to Democratic candidates since 2012 in Deck's campaign finance database. |
amount contributed to republicans | The sum total of money people in this ZIP code have contributed to Republican candidates since 2012 in Deck's campaign finance database. |
amount contributed to others | The sum total of money people in this ZIP code have contributed to minor party candidates since 2012 in Deck's campaign finance database. |
[
{
"zip_code": "32217",
"itemized_contributions_to_democrats": "405",
"itemized_contributions_to_republicans": "550",
"itemized_contributions_to_others": "14",
"amount_contributed_to_democrats": "52401.45",
"amount_contributed_to_republicans": "51562.64",
"amount_contributed_to_others": "495.00",
}
]
Last modified 1yr ago