economic state
This table includes state-level economic indicators that we use to measure the economic context in which elections are taking place.
Field | Description |
---|---|
date | The date associated with the given economic indicator. |
state | The state (two-letter abbreviation) described by the economic indicator. |
value | The value of the economic indicator. |
symbol | The abbreviation of more detailed source information such as AKLF for Alaska Labor Force for labor force participation. |
name | The name of an economic indicator (lower case) and includes gas prices from 2020 and income and employment information from 2007. |
source | Deck's source for the economic indicator. |
last updated | The time a given entry was updated. |
[
{
"date": "2021-07-09",
"state": "RI",
"value": "3.034",
"symbol": null,
"name": "gas prices: regular",
"source": "https://gasprices.aaa.com/?state\u003d",
"last_updated_at": "2021-07-09 20:30:08.000000 UTC"
}
]
Last modified 1mo ago