economic stocks
This table includes daily snapshots of stock market performance, which we use alongside the traits in
economic_state
and economic_us
measure the economic context in which elections are taking place.Field | Description |
---|---|
symbol | A stock ticker symbol for a publicly traded company in the United States. |
date | The date of a given stock snapshot. |
open | Price per share when trading opened on a given date. |
high | Highest price per share on the given trading date. |
low | Lowest price per share on the given trading date. |
close | Price per share when trading closed on a given date. |
volume | Volume of trades on a given date. |
adjusted | The adjusted closing price of the stock. |
last updated at | The time a given entry was updated. |
[
{
"symbol": "FLS",
"date": "2021-01-04",
"open": "35.95",
"high": "36.62",
"low": "34.65",
"close": "34.77",
"volume": "1062100.0",
"adjusted": "34.77",
"last_updated_at": "2021-02-01 20:32:40.000000 UTC"
}
]
Last modified 1mo ago