gtrends related queries
This table includes daily shapshots of Google Trends data on common searches associated with voting in specific media markets. We use this data as an input in our voter turnout models.
Field | Description |
---|---|
state | The state (two-letter abbreviation) containing a given media market. |
dma | The given media market. |
metro | The metro area of the given media market. |
code | Google's metro area code. |
keyword | A word or phrase related to voting. |
hits | The Google Trends popularity index for value in a given dma as of timestamp over the prior timeframe . |
value | A popular Google Search query related to keyword . |
type | The method used by Google Trends to associate value with keyword . Options are "top" (i.e., queries most commonly related to keyword ) or "rising" (i.e., queries that became popularly associated with keyword in the specified timeframe ). |
timeframe | A period of time preceding timestamp . |
dt | The timestamp of when this snapshot was captured. |
[
{
"state": "MO",
"dma": "Kansas City MO",
"metro": "Kansas City",
"code": "US-MO-616",
"keyword": "ballot",
"hits": "15",
"value": "missouri absentee ballot",
"type": "top",
"timeframe": "all time",
"dt": "2021-06-28 17:52:52.000000 UTC"
}
]
Last modified 1mo ago