voter traits block 2010
For a given election, this table estimates the traits of voters who actually cast (or will cast) ballots in a given census block from the 2010 census. Currently, this table only covers past general elections.
Field | Description |
---|---|
election year | The year a given election took place. |
election stage | One of four values (“primary”, “primary run-off”, “general”, or “general run-off”) indicating which stage a given election’s contests were at. |
block fips 2010 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the census block. As of 2010, there were 11.2 million census blocks, about 6.3 million of which were inhabited. |
voter count | The approximate number of people living in a given census block who cast ballots in a given election. |
age group 18 34 | The approximate share of participating voters in a given census block who were between the ages of 18 and 34 for a given election. |
age group 35 54 | The approximate share of participating voters in a given census block who were between the ages of 35 and 54 for a given election. |
age group 55 plus | The approximate share of participating voters in a given census block who were age 55 or over for a given election. |
pct college grad | The approximate share of participating voters in a given census block with a college degree for a given election. |
pct gender female | The approximate share of participating voters in a given census block with a female gender identity for a given election. |
pct race aapi | The approximate share of participating voters in a given census block with an Asian-American or Pacific Islander racial or ethnic identity for a given election. |
pct race black | The approximate share of participating voters in a given census block with a Black racial or ethnic identity for a given election. |
pct race latinx | The approximate share of participating voters in a given census block with a Latinx racial or ethnic identity for a given election. |
pct race white | The approximate share of participating voters in a given census block with a white racial or ethnic identity for a given election. |
[
{
"election_year": "2018",
"election_stage": "general",
"block_fips_2010": "290470218051002",
"voter_count": "25",
"age_group_18_34": "0.08",
"age_group_35_54": "0.36",
"age_group_55_plus": "0.57",
"pct_college_grad": "0.54",
"pct_gender_female": "0.50",
"pct_race_aapi": "0.00",
"pct_race_black": "0.02",
"pct_race_latinx": "0.01",
"pct_race_white": "0.97"
}
]
Last modified 1mo ago