voter traits block 2020
For a given election, this table estimates the traits of voters who actually cast (or will cast) ballots in a given census block from the 2020 census. Currently, this table only covers past general elections.
Field | Description |
---|---|
election year | The year a given election took place. |
election stage | One of four values (“primary”, “primary run-off”, “general”, or “general run-off”) indicating which stage a given election’s contests were at. |
block fips 2020 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the census block. |
voter count | The approximate number of people living in a given census block who cast ballots in a given election. |
age group 18 34 | The approximate share of participating voters in a given census block who were between the ages of 18 and 34 for a given election. |
age group 35 54 | The approximate share of participating voters in a given census block who were between the ages of 35 and 54 for a given election. |
age group 55 plus | The approximate share of participating voters in a given census block who were age 55 or over for a given election. |
pct college grad | The approximate share of participating voters in a given census block with a college degree for a given election. |
pct gender female | The approximate share of participating voters in a given census block with a female gender identity for a given election. |
pct race aapi | The approximate share of participating voters in a given census block with an Asian-American or Pacific Islander racial or ethnic identity for a given election. |
pct race black | The approximate share of participating voters in a given census block with a Black racial or ethnic identity for a given election. |
pct race latinx | The approximate share of participating voters in a given census block with a Latinx racial or ethnic identity for a given election. |
pct race white | The approximate share of participating voters in a given census block with a white racial or ethnic identity for a given election. |
[
{
"election_year": "2016",
"election_stage": "general",
"block_fips_2020": "010010210002009",
"voter_count": "41.0",
"age_group_18_34": "0.195",
"age_group_35_54": "0.268",
"age_group_55_plus": "0.537",
"pct_college_grad": "0.228",
"pct_gender_female": "0.561",
"pct_race_aapi": "0.004",
"pct_race_black": "0.171",
"pct_race_latinx": "0.008",
"pct_race_white": "0.805"
}
]
Last modified 1mo ago