campaign itemizations
We regularly scrape campaign finance reports from the FEC and state campaign finance portals (find the list of all sources here). This table includes itemized contributions from the finance reports we’ve gathered.
Field | Description |
---|---|
campaign id | Unique ID maintained by Deck representing a specific campaign. We define a campaign as an instance of a specific candidate running for a specific office or party nomination. If the same candidate ran in a primary and general election in both 2018 and 2020, they would have four campaign entries across those contests. |
transaction id | Unique ID maintained by Deck for each contribution record. If a person donates in the primary, the contribution will be associated with the general election as well. As such, if you need to dedupe contribution records across a primary, general and runoff, you'll do so with the transaction id. |
date | The date of a given itemized contribution record. |
type | The type of contribution captured in this record. Options include "direct," "loan," "in-kind," "candidate self-funding," and "other." |
amount | Amount of the contribution. |
contributor name first | A given contributor's first name, according to public campaign finance records. |
contributor name last | A given contributor's last name, according to public campaign finance records. |
contributor state | A given contributor's state of residence when they made the contribution, according to public campaign finance records. |
contributor zip | A given contributor's ZIP code of residence when they made the contribution, according to public campaign finance records. |
contributor industry | A given contributor's industry of employment at the time of the contribution, according to public campaign finance records. |
contributor is individual | A boolean indicating whether the contributor is an individual rather than an organization. |
is in kind | A boolean indicating whether the contribution is in kind. |
[
{
"campaign_id": "76fb48e2-3ac5-43f0-a0bd-0f4f74b14a70",
"transaction_id": "794152b1-a9d6-4fba-aedc-8b40fee92581",
"date": "2012-08-24",
"type": "direct",
"amount": "20.0"
"contributor_name_last": "HAMBURGLAR",
"contributor_name_first": "ALFRED",
"contributor_state": "CO",
"contributor_zip": "80120",
"contributor_state_voter_file_id": "DEN-3955604",
"contributor_targetsmart_voterbase_id": "CO-50255655604",
"contributor_industry": "banking",
"contributor_is_individual": "TRUE"
"is_in_kind": "TRUE"
}
]
Last modified 1mo ago