crosswalk ballotready deck
Each district represents a geography. This table offers a key for connecting districts as defined by Deck to their corresponding districts as defined by BallotReady.
ballotready_mtfcc
and ballotready_geo_id
combine to uniquely identify districts.Field | Description |
---|---|
district id | Unique ID maintained by Deck representing a specific political district. We define a district as a geographic subdivision of a jurisdiction that is associated with a specific office. For example, Idaho State House District 2 is a single district. Its associated office is Idaho State House and its associated jurisdiction is Idaho. (For jurisdiction-wide offices, like Governor and Mayor, the district can encompass the entirety of its jurisdiction.) |
state | The state (two-letter abbreviation) that a given district is within. |
ballotready geofence id | BallotReady's unique identifier for a given geometry/shape. |
ballotready mtfcc | A code for a unique type of geography. |
ballotready geo id | A unique identifier for a geography (and it’s specific to certain geography types). |
ballotready intersection pct | The percentage overlap between a given BallotReady district shape and the canonical district shape associated with the deck district_id . |
tsmart jurisdiction field | The field in the TargetSmart voterfile that Deck used to determine the relevant jurisdiction. |
tsmart jurisdiction value | The jurisdiction name or code exactly as it appears in the TargetSmart voterfile jurisdiction field. |
tsmart district field | The field in the TargetSmart voterfile that Deck uses to identify a given district. |
tsmart district value | The district name or code exactly as it appears in the TargetSmart voterfile district field. |
tsmart intersection pct | The percentage overlap between a given TargetSmart district shape and the canonical district shape associated with the deck district_id . |
[
{
"district_id": "9e1c4283-6229-4674-9353-19b3fd2acff3",
"state": "MT",
"ballotready_geofence_id": "635380",
"ballotready_mtfcc": "G5210",
"ballotready_geo_id": "30005",
"ballotready_intersection_pct": "0.9999995857149212",
"tsmart_jurisdiction_field": null,
"tsmart_jurisdiction_value": null,
"tsmart_district_field": null,
"tsmart_district_value": null,
"tsmart_intersection_pct": null
}
]
[
{
"district_id": "0ece569b-872b-43f4-85b7-08b061488b1a",
"state": "AR",
"ballotready_geofence_id": null,
"ballotready_mtfcc": null,
"ballotready_geo_id": null,
"ballotready_intersection_pct": null,
"tsmart_jurisdiction_field": "vb_vf_school_district",
"tsmart_jurisdiction_value": "27",
"tsmart_district_field": "vb_vf_school_board",
"tsmart_district_value": "EMERSON TAYLOR BRADLEY 002",
"tsmart_intersection_pct": "1.0"
}
]
Last modified 1mo ago