registered voter traits by district
For a given district, this table estimates the traits of the voters in a given district.
Field | Description |
---|---|
district id | Unique ID maintained by Deck representing a specific political district. We define a district as a geographic subdivision of a jurisdiction that is associated with a specific office. For example, Idaho State House District 2 is a single district. Its associated office is Idaho State House and its associated jurisdiction is Idaho. (For jurisdiction-wide offices, like Governor and Mayor, the district can encompass the entirety of its jurisdiction.) |
state | The two-letter abbreviation for the state this district sits within. |
office | The office name of the district (all caps) e.g. US HOUSE. |
district code | The district code of a given district. |
district name | The name of a given district. Georgia State House District 2 will be named “2,” for example. |
district position | The position of a given district. This field is only relevant when the same district elects multiple office-holders in distinct contests. It should only vary in “staggered” or “post”-style multimember districts. |
percent race aapi | The approximate share of registered voters in a given district with an Asian-American or Pacific Islander racial or ethnic identity. |
percent race afam | The approximate share of registered voters in a given district with an African-American or Black racial or ethnic identity. |
percent race latino | The approximate share of registered voters in a given district with a Latino racial or ethnic identity. |
percent race native american | The approximate share of registered voters in a given district with a Native American racial or ethnic identity. |
percent race white | The approximate share of registered voters in a given district with a white racial or ethnic identity. |
percent ses children present | The approximate share of registered voters in households with children present in a given district. |
percent ses college graduate | The approximate share of registered voters in a given district with a college education. |
percent ses high school only | The approximate share of registered voters in a given district with high school only education. |
percent ses income rank | The approximate share of registered voters in a given district that make over $100,000. |
percent ses marriage | The approximate share of registered voters in a given district that are married. |
percent ses recession sensitivity | The approximate share of registered voters in a given district that felt at-risk of financial hardship during the onset of the COVID-19 outbreak in the United States. |
percent ses working class | The approximate share of registered voters in a given district that are members of the working class. |
[
{
"district_id": "bb43e540-cef1-40cb-b232-ece19abe1a84",
"state": "NM",
"office": "STATE HOUSE",
"district_code": "35006",
"district_name": "6",
"district_position": "1",
"percent_race_aapi": "0.011",
"percent_race_afam": "0.025",
"percent_race_latino": "0.134",
"percent_race_native_american": "0.625",
"percent_race_white": "0.203",
"percent_ses_children_present": "0.356",
"percent_ses_college_graduate": "0.323",
"percent_ses_high_school_only": "0.842",
"percent_ses_income_rank": "0.181",
"percent_ses_marriage": "0.56",
"percent_ses_recession_sensitivity": "0.558",
"percent_ses_working_class": "0.833"
}
]
Last modified 1mo ago