person media
This table includes probability scores estimating the media consumption habits of each person with a record in the national TargetSmart VoterBase file.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
does not follow political news | A probability (on a scale of 0.0 to 1.0) that this person does not regularly follow political news. |
gets political news from broadcast tv | A probability (on a scale of 0.0 to 1.0) that this person relies on broadcast TV as a primary source of political news. |
gets political news from cnn | A probability (on a scale of 0.0 to 1.0) that this person relies on CNN as a primary source of political news. |
gets political news from msnbc | A probability (on a scale of 0.0 to 1.0) that this person relies on MSNBC as a primary source of political news. |
gets political news from fox news | A probability (on a scale of 0.0 to 1.0) that this person relies on Fox News as a primary source of political news. |
gets political news from local tv | A probability (on a scale of 0.0 to 1.0) that this person relies on local TV as a primary source of political news. |
gets political news from facebook | A probability (on a scale of 0.0 to 1.0) that this person relies on Facebook as a primary source of political news. |
gets political news from twitter | A probability (on a scale of 0.0 to 1.0) that this person relies on Twitter as a primary source of political news. |
gets political news from newsmax | A probability (on a scale of 0.0 to 1.0) that this person relies on Newsmax as a primary source of political news. |
gets political news from the new york times | A probability (on a scale of 0.0 to 1.0) that this person relies on the New York Times as a primary source of political news. |
[
{
"targetsmart_voterbase_id": "FL-16610635",
"does_not_follow_political_news": "0.024",
"gets_political_news_from_broadcast_tv": "0.120",
"gets_political_news_from_cnn": "0.010",
"gets_political_news_from_msnbc": "0.112",
"gets_political_news_from_fox_news": "0.275",
"gets_political_news_from_local_tv": "0.091",
"gets_political_news_from_facebook": "0.064",
"gets_political_news_from_twitter": "0.674"
"gets_political_news_from_newsmax": "0.069",
"gets_political_news_from_the_new_york_times": "0.105",
}
]
Last modified 7mo ago