person ballot
This table includes probability scores that can be used to predict which people are most likely request a vote-by-mail ballot, return their vote-by-mail ballot, take more than two weeks to return their ballot, and have their ballot accepted. Currently, all scores reference the November 8, 2022 general election.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
ballot request score | A probability (on a scale of 0.0 to 1.0) that this person will request a vote-by-mail ballot. |
ballot return score | A probability (on a scale of 0.0 to 1.0) that this person would return a vote-by-mail ballot if they received one in the mail. |
ballot return late score | A probability (on a scale of 0.0 to 1.0) that this person would return a ballot more than 14 days after receiving it in the mail |
ballot acceptance score | A probability (on a scale of 0.0 to 1.0) that this person's returned vote-by-mail ballot would be accepted. (This score is useful for identifying voters who might need more support completing their ballot correctly.) |
[
{
"targetsmart_voterbase_id": "SC-4912560",
"ballot_request_score": "0.712",
"ballot_return_score": "0.859",
"ballot_return_late_score": "0.039",
"ballot_acceptance_score": "0.999"
}
]
Last modified 7mo ago