person campaign
This table includes probability scores estimating the voting behaviors of each person with a record in the national TargetSmart VoterBase file. These behaviors include whether a person will vote, which party a person is most likely to support, whether a person will make a financial contribution, and how they're likely to interact with vote by mail programs.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
campaign id | A probability (on a scale of 0.0 to 1.0) that this person's vote by mail ballot would be accepted if returned. A ballot might not be accepted if there is an error, such as a signature mismatch. |
support score general federal | A probability (on a scale of 0.0 to 1.0) that this person would support a Democratic candidate for federal office in a general election. |
turnout score general midterm | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in a midterm general election. |
contributor score | A probability (on a scale of 0.0 to 1.0) that this person would contribute money to a Democratic campaign. |
partisan elasticity score federal | A probability (on a scale of 0.0 to 1.0) that this person is open to voting for different parties in races for federal office. |
[
{
"targetsmart_voterbase_id": "FL-22456068",
"campaign_id": "115d7b32-57fe-43b8-aa37-b4166683d511",
"support_score": "0.984",
"turnout_score": "0.106",
"contributor_score": "0.001",
"partisan_elasticity_score": "0.051"
}
]
Last modified 11mo ago