person campaign generic
This table includes probability scores estimating the voting behaviors of each person with a record in the national TargetSmart VoterBase file. These behaviors include whether a person will vote, which party a person is most likely to support, whether a person will make a financial contribution, and whether a person might have flexible partisanship.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
contributor score | A probability (on a scale of 0.0 to 1.0) that this person would contribute money to a Democratic campaign. |
partisan elasticity score federal | A probability (on a scale of 0.0 to 1.0) that this person is open to voting for different parties in races for federal office. |
partisan elasticity score state local | A probability (on a scale of 0.0 to 1.0) that this person is open to voting for different parties in races for state or local office. |
support score general federal | A probability (on a scale of 0.0 to 1.0) that this person would support a Democratic candidate for federal office in a general election. |
support score general local | A probability (on a scale of 0.0 to 1.0) that this person would support a Democratic candidate for local office in a general election. |
support score general state | A probability (on a scale of 0.0 to 1.0) that this person would support a Democratic candidate for state office in a general election. |
support score primary progressive | A probability (on a scale of 0.0 to 1.0) that this person would support a progressive candidate in a Democratic primary election. |
turnout score general midterm | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in a midterm general election. |
turnout score general non november | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in a non-November general election. |
turnout score general odd year | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in an odd year general election. |
turnout score general presidential | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in a presidential general election. |
turnout score primary midterm | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in a midterm primary election. |
turnout score primary odd year | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in an odd year primary election. |
turnout score primary presidential | A probability (on a scale of 0.0 to 1.0) that this person would turn out to vote in a presidential primary election. |
[
{
"targetsmart_voterbase_id": "FL-22456068",
"support_score_general_federal": "0.631",
"support_score_general_state": "0.591",
"support_score_general_local": "0.637",
"support_score_primary_progressive": "0.548",
"partisan_elasticity_score_state_local": "0.107",
"partisan_elasticity_score_federal": "0.203",
"contributor_score": "0.038",
"turnout_score_general_presidential": "0.694",
"turnout_score_primary_presidential": "0.051",
"turnout_score_general_midterm": "0.146",
"turnout_score_primary_midterm": "0.003",
"turnout_score_general_odd_year": "0.021",
"turnout_score_primary_odd_year": "0.001",
"turnout_score_general_non_november": "0.047"
}
]
Last modified 11mo ago