person contactability
This table includes probability scores that can be used to predict which contact records are most likely to be reliable and generate a response. In all cases, we are scoring contact data associated with the voter's TargetSmart contact records.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
incorrect_address_score | A probability (on a scale of 0.0 to 1.0) that this person's address is wrong. |
incorrect_phone_score | A probability (on a scale of 0.0 to 1.0) that this person's phone number is wrong. |
sms_deliverability_score | A probability (on a scale of 0.0 to 1.0) that an SMS message sent to this person will be successfully delivered. |
sms_response_score | A probability (on a scale of 0.0 to 1.0) that this person would respond to an SMS message. |
sms_unsubscribe_score | A probability (on a scale of 0.0 to 1.0) that this person would unsubscribe if they received an SMS message. |
[
{
"targetsmart_voterbase_id": "SC-4912560",
"incorrect_address_score": "0.003",
"incorrect_phone_score": "0.033",
"sms_deliverability_score": "0.856",
"sms_response_score": "0.0195",
"sms_unsubscribe_score": "0.145"
}
]
Last modified 1yr ago