campaign district
We gather election results from a range of sources and link them to campaign records. That data is summarized in this table. You can read more about how we generate this data here.
Field | Description |
---|---|
campaign id | Unique ID maintained by Deck representing a specific campaign. We define a campaign as an instance of a specific candidate running for a specific office or party nomination. If the same candidate ran in a primary and general election in both 2018 and 2020, they would have four campaign entries across those contests. |
contest id | Unique ID maintained by Deck representing a unique contest. Contest is defined at Deck as unique combination of a district and an election. |
district id | Unique ID maintained by Deck representing a specific political district. We define a district as a geographic subdivision of a jurisdiction that is associated with a specific office. For example, Idaho State House District 2 is a single district. Its associated office is Idaho State House and its associated jurisdiction is Idaho. (For jurisdiction-wide offices, like Governor and Mayor, the district can encompass the entirety of its jurisdiction.) |
election date | The election date of a given election. |
election year | The election year of the given election. |
state | The two-letter abbreviation for the state this campaign is within. |
office | All caps office name such as "STATE SENATE" and "US HOUSE". |
district | This will provide district information for the office. For statewide races it will be the two letter state id. For numbered districts like house and senate, it will be a number. |
winners elected | The number of winners elected to the district. |
candidate party | The political party of the given candidate is (all caps). |
candidate name | The last name of the given candidate (all caps). |
percent | The percent of vote attained by the specified campaign in the specified district. |
modeled | Boolean if the percent is modeled. |
[
{
"campaign_id": "e2b5ad67-00e3-4ba9-b009-12fbe70a4dab",
"contest_id": "0014d803-63fc-4a04-9df3-7cb4d3331cc9",
"district_id": "92c14b89-eb2f-4bb9-87cd-fee1d7bb53a3",
"election_date": "2014-11-04",
"election_year": "2014",
"state": "AZ",
"office": "STATE HOUSE",
"district": "3",
"winners_elected": "2.0",
"candidate_party": "DEMOCRATIC",
"candidate_name": "SALDATE",
"block_fips_2020": "040190043111001",
"percent": "0.18",
"modeled": "true"
}
]
Last modified 1mo ago