person ballot
This table includes probability scores that can be used to predict which people are most likely request a vote-by-mail ballot, return their vote-by-mail ballot, take more than two weeks to return their ballot, and have their ballot accepted. Currently, all scores reference the November 8, 2022 general election.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
state | The two-letter abbreviation for the state that a given voter is registered in. |
county fips | A unique 5-digit code, maintained by the U.S. Census, assigned to each county. (The first two digits repeat state_fips .) |
block fips 2010 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2010 Census). |
block fips 2020 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2020 Census). |
ballot request score | A probability (on a scale of 0.0 to 1.0) that a given person will request a vote-by-mail ballot. |
ballot return score | A probability (on a scale of 0.0 to 1.0) that a given person would return a vote-by-mail ballot if they received one in the mail. |
ballot acceptance score | A probability (on a scale of 0.0 to 1.0) that a given person's returned vote-by-mail ballot would be accepted. (This score is useful for identifying voters who might need more support completing their ballot correctly.) |
[
{
"targetsmart_voterbase_id": "SD-000000208085",
"state": "SD",
"county_fips": "46123",
"block_fips_2010": "461239717001044",
"block_fips_2020": "461239717001014",
"ballot_request_score": "0.066",
"ballot_return_score": "0.534",
"ballot_acceptance_score": "0.968"
}
]
Last modified 1mo ago