person campaign
This table includes probability scores estimating the voting behaviors of each person with a record in the national TargetSmart VoterBase file. These behaviors include whether a person will support a given candidate, whether a person with vote in the given election and whether a person will make a financial contribution to a given candidate.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
state | The two-letter abbreviation for the state that a given voter is registered in. |
county fips | A unique 5-digit code, maintained by the U.S. Census, assigned to each county. (The first two digits repeat state_fips .) |
block fips 2010 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2010 Census). |
block fips 2020 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2020 Census). |
campaign id | Unique ID maintained by Deck representing a specific campaign. We define a campaign as an instance of a specific candidate running for a specific office or party nomination. If the same candidate ran in a primary and general election in both 2018 and 2020, they would have four campaign entries across those contests. |
support score | A probability (on a scale of 0.0 to 1.0) that a given person would support the candidate associated with the specified campaign. |
turnout score | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in the given election. |
contributor score | A probability (on a scale of 0.0 to 1.0) that a given person would contribute money to the candidate associated with the specified campaign. |
partisan elasticity score | A probability (on a scale of 0.0 to 1.0) that a given person is open to voting for different parties. |
[
{
"targetsmart_voterbase_id": "TX-23195295",
"state": "TX",
"county_fips": "48141",
"block_fips_2010": "481410103322040",
"block_fips_2020": "481410103561017",
"campaign_id": "a7dc1f9c-3e0b-4895-b5f1-a280e97db37d",
"support_score": "0.63",
"turnout_score": "0.46",
"contributor_score": "0.0069",
"partisan_elasticity_score": "0.12"
}
]
Last modified 1mo ago