person campaign generic
This table includes probability scores estimating the voting behaviors of each person with a record in the national TargetSmart VoterBase file based on a generic Democrat versus Republican campaign. These behaviors include whether a person will vote, which party a person is most likely to support, whether a person will make a financial contribution and whether a person might have flexible partisanship.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
state | The two-letter abbreviation for the state that a given voter is registered in. |
county fips | A unique 5-digit code, maintained by the U.S. Census, assigned to each county. (The first two digits repeat state_fips .) |
block fips 2010 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2010 Census). |
block fips 2020 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2020 Census). |
support score general federal | A probability (on a scale of 0.0 to 1.0) that a given person would support a Democratic candidate for federal office in a general election. |
support score general local | A probability (on a scale of 0.0 to 1.0) that a given person would support a Democratic candidate for local office in a general election. |
support score general state | A probability (on a scale of 0.0 to 1.0) that a given person would support a Democratic candidate for state office in a general election. |
support score primary progressive | A probability (on a scale of 0.0 to 1.0) that a given person would support a progressive candidate in a Democratic primary election. |
partisan elasticity score state local | A probability (on a scale of 0.0 to 1.0) that a given person is open to voting for different parties in races for state or local office. |
partisan elasticity score federal | A probability (on a scale of 0.0 to 1.0) that a given person is open to voting for different parties in races for federal office. |
contributor score | A probability (on a scale of 0.0 to 1.0) that a given person would contribute money to a Democratic campaign. |
turnout score general midterm | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in a midterm general election. |
turnout score general non november | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in a non-November general election. |
turnout score general odd year | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in an odd year general election. |
turnout score general presidential | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in a presidential general election. |
turnout score primary midterm | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in a midterm primary election. |
turnout score primary odd year | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in an odd year primary election. |
turnout score primary presidential | A probability (on a scale of 0.0 to 1.0) that a given person would turn out to vote in a presidential primary election. |
[
{
"targetsmart_voterbase_id": "FL-22456068",
"state": "FL",
"county_fips": "12011",
"block_fips_2010": "120110703164001",
"block_fips_2020": "120110703164003",
"support_score_general_federal": "0.61",
"support_score_general_state": "0.61",
"support_score_general_local": "0.61",
"support_score_primary_progressive": "0.637",
"partisan_elasticity_score_state_local": "0.098",
"partisan_elasticity_score_federal": "0.174",
"contributor_score": "0.052",
"turnout_score_general_presidential": "0.388",
"turnout_score_primary_presidential": "0.016",
"turnout_score_general_midterm": "0.14",
"turnout_score_primary_midterm": "0.034",
"turnout_score_general_odd_year": "0.147",
"turnout_score_primary_odd_year": "0.007",
"turnout_score_general_non_november": "0.053"
}
]
Last modified 1mo ago