person contactability
This table includes probability scores that can be used to predict which contact records are most likely to be reliable and generate a response. In all cases, we are scoring contact data associated with the voter's TargetSmart contact records.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
state | The two-letter abbreviation for the state that a given voter is registered in. |
county fips | A unique 5-digit code, maintained by the U.S. Census, assigned to each county. (The first two digits repeat state_fips .) |
block fips 2010 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2010 Census). |
block fips 2020 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2020 Census). |
incorrect address score | A probability (on a scale of 0.0 to 1.0) that a given person's address is wrong. |
incorrect phone score | A probability (on a scale of 0.0 to 1.0) that a given person's phone number is wrong. |
sms deliverability score | A probability (on a scale of 0.0 to 1.0) that an SMS message sent to a given person will be successfully delivered. |
sms response score | A probability (on a scale of 0.0 to 1.0) that a given person would respond to an SMS message. |
sms unsubscribe score | A probability (on a scale of 0.0 to 1.0) that a given person would unsubscribe if they received an SMS message. |
[
{
"targetsmart_voterbase_id": "DC-856549",
"state": "DC",
"county_fips": "11001",
"block_fips_2010": "110010080013003",
"block_fips_2020": "110010080013003",
"incorrect_address_score": "0.033634859839785862",
"incorrect_phone_score": "0.024974158735063343",
"sms_deliverability_score": "0.9864134462342512",
"sms_response_score": "0.10253351713509849",
"sms_unsubscribe_score": "0.39096055279341507"
}
]
Last modified 1mo ago