person ideology
This table includes probability scores estimating the ideology of each person with a record in the national TargetSmart VoterBase file. The proxies for ideology are supporting clean energy, identifying as liberal, the belief that most people can be trusted and religious belief.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
state | The two-letter abbreviation for the state that a given voter is registered in. |
county fips | A unique 5-digit code, maintained by the U.S. Census, assigned to each county. (The first two digits repeat state_fips .) |
block fips 2010 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2010 Census). |
block fips 2020 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2020 Census). |
supports clean grid by 2035 | A probability (on a scale of 0.0 to 1.0) that a given person supports a clean energy grid by 2035. |
identifies as liberal | A probability (on a scale of 0.0 to 1.0) that a given person identifies as liberal. |
believes most people can be trusted | A probability (on a scale of 0.0 to 1.0) that a given person believes that most people can be trusted. |
believes bible is literally true | A probability (on a scale of 0.0 to 1.0) that a given person believes that the Bible is literally true. |
[
{
"targetsmart_voterbase_id": "RI-000000567814",
"state": "RI",
"county_fips": "44007",
"block_fips_2010": "440070145013018",
"block_fips_2020": "440070145011006",
"supports_clean_grid_by_2035": "0.648",
"identifies_as_liberal": "0.545",
"believes_most_people_can_be_trusted": "0.55",
"believes_bible_is_literally_true": "0.453"
}
]
Last modified 1mo ago