person media
This table includes probability scores estimating the media consumption habits of each person with a record in the national TargetSmart VoterBase file.
Field | Description |
---|---|
targetsmart voterbase id | TargetSmart's unique indicator for a person record. |
state | The two-letter abbreviation for the state that a given voter is registered in. |
county fips | A unique 5-digit code, maintained by the U.S. Census, assigned to each county. (The first two digits repeat state_fips .) |
block fips 2010 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2010 Census). |
block fips 2020 | A 15-digit code, maintained by the U.S. Census, representing the smallest level of Census geography: the Census block (based on the 2020 Census). |
does not follow political news | A probability (on a scale of 0.0 to 1.0) that a given person does not regularly follow political news. |
gets political news from broadcast tv | A probability (on a scale of 0.0 to 1.0) that a given person relies on broadcast TV as a primary source of political news. |
gets political news from cnn | A probability (on a scale of 0.0 to 1.0) that a given person relies on CNN as a primary source of political news. |
gets political news from msnbc | A probability (on a scale of 0.0 to 1.0) that a given person relies on MSNBC as a primary source of political news. |
gets political news from fox news | A probability (on a scale of 0.0 to 1.0) that a given person relies on Fox News as a primary source of political news. |
gets political news from local tv | A probability (on a scale of 0.0 to 1.0) that a given person relies on local TV as a primary source of political news. |
gets political news from facebook | A probability (on a scale of 0.0 to 1.0) that a given person relies on Facebook as a primary source of political news. |
gets political news from twitter | A probability (on a scale of 0.0 to 1.0) that a given person relies on Twitter as a primary source of political news. |
gets political news from newsmax | A probability (on a scale of 0.0 to 1.0) that a given person relies on Newsmax as a primary source of political news. |
gets political news from the new york times | A probability (on a scale of 0.0 to 1.0) that a given person relies on the New York Times as a primary source of political news. |
[
{
"targetsmart_voterbase_id": "FL-16610635",
"state": "FL",
"county_fips": "12069",
"block_fips_2010": "120690313091172",
"block_fips_2020": "120690313091027",
"does_not_follow_political_news": "0.12968525290489197",
"gets_political_news_from_broadcast_tv": "0.33521699905395508",
"gets_political_news_from_cnn": "0.46742314100265503",
"gets_political_news_from_msnbc": "0.20288839936256409",
"gets_political_news_from_fox_news": "0.41142871975898743",
"gets_political_news_from_local_tv": "0.22729937732219696",
"gets_political_news_from_facebook": "0.34448274970054626",
"gets_political_news_from_twitter": "0.27793306112289429",
"gets_political_news_from_newsmax": "0.064621306955814362",
"gets_political_news_from_the_new_york_times": "0.21143005788326263"
}
]
Last modified 1mo ago